<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christian Business Daily &#187; Peter Han</title>
	<atom:link href="http://www.christianbusinessdaily.com/category/contributors/p-han/feed" rel="self" type="application/rss+xml" />
	<link>http://www.christianbusinessdaily.com</link>
	<description>The Definitive Guide For Christian Business Owners</description>
	<lastBuildDate>Mon, 08 Mar 2010 14:15:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Market Wrap 5/8/09</title>
		<link>http://www.christianbusinessdaily.com/717/weekly-market-wrap-5809.htm</link>
		<comments>http://www.christianbusinessdaily.com/717/weekly-market-wrap-5809.htm#comments</comments>
		<pubDate>Mon, 11 May 2009 18:00:45 +0000</pubDate>
		<dc:creator>Christian Business Daily</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Matt Gillogly]]></category>
		<category><![CDATA[Peter Han]]></category>

		<guid isPermaLink="false">http://www.christianbusinessdaily.com/?p=717</guid>
		<description><![CDATA[In this week&#8217;s installment of &#8220;The Weekly Market Wrap&#8221; with Matt Gillogly and Peter Han, the guys discussed the following topics:
-&#8221;Stressed about the test results&#8221;
-&#8221;Where does one find $35 Billion?&#8221;
-The tax code and its effect on the country.
To listen to the show, click the link below.  To visit our page on Blog Talk Radio, click [...]]]></description>
		<wfw:commentRss>http://www.christianbusinessdaily.com/717/weekly-market-wrap-5809.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Wrap 4/24/09</title>
		<link>http://www.christianbusinessdaily.com/703/weekly-market-wrap-42409.htm</link>
		<comments>http://www.christianbusinessdaily.com/703/weekly-market-wrap-42409.htm#comments</comments>
		<pubDate>Wed, 06 May 2009 22:45:30 +0000</pubDate>
		<dc:creator>Christian Business Daily</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Matt Gillogly]]></category>
		<category><![CDATA[Peter Han]]></category>

		<guid isPermaLink="false">http://www.christianbusinessdaily.com/?p=703</guid>
		<description><![CDATA[Hello Fellow Renegades-
Last week, Matt and Peter conducted the Weekly Market Wrap live from the Kingdom Economic Summit.  On this episode, Matt and Peter discuss their experiences at the Summit.  To listen, click the link below.  Enjoy!
Market Wrap 4/24
]]></description>
		<wfw:commentRss>http://www.christianbusinessdaily.com/703/weekly-market-wrap-42409.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Wrap Update</title>
		<link>http://www.christianbusinessdaily.com/664/weekly-market-wrap-update.htm</link>
		<comments>http://www.christianbusinessdaily.com/664/weekly-market-wrap-update.htm#comments</comments>
		<pubDate>Mon, 09 Mar 2009 21:29:46 +0000</pubDate>
		<dc:creator>Christian Business Daily</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Matt Gillogly]]></category>
		<category><![CDATA[Peter Han]]></category>

		<guid isPermaLink="false">http://www.christianbusinessdaily.com/?p=664</guid>
		<description><![CDATA[Tune in to Blog Talk Radio every Friday from 11 to 11:30 am EST for &#8220;The Weekly Market Wrap&#8221;, with Peter Han and Matt Gillogly.  Each week, Peter and Matt provide a review of the markets from a Biblical viewpoint.
On our last show, Peter and Matt discussed the effects of the on-going market decline, and [...]]]></description>
		<wfw:commentRss>http://www.christianbusinessdaily.com/664/weekly-market-wrap-update.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
